
BEFORE THE ARCHITECT – CUSTOM HOME DESIGNING BACKGROUND – CUSTOM HOME DESIGN ARTICLES
ROOF FRAMING FASTENERS
YOU MAY FREELY QUOTE THE AG WITH PROPER ATTRIBUTION
It's an exciting adventure to us. It's just another deadline to them. Exceptions are just that. It's human to objectify; however, may I not become disconnected from my work. I'll take vulnerable any day over vapid, vacuous, and vainglory. Saying "Talking heads" is aiming way too high up on the anatomy. Before The Architect
. . . . . . .
Fasteners. Fasteners. Where for art thou, roof framing fasteners?
Up here, boss.
ROOF FRAMING FASTENERS
· No framing shall be greater than 16 linear inches on center, and
· Rafter and truss framing shall be as equal on center as possible to ceiling joist framing for rafters and to wall studs for truss framing in order to assure ease of fastening of roof system to subordinate structure (and shall be elevated at seats as required to provide not less than 2 linear inch unobstructed clearance between insulation top of face and roof deck bottom of face):
1) Rafter to Top Plate (Toe-nailed). 3 nails: 2.50"x 0.131" (8d common); 3"x 0.128" (10d box); 3"x 0.131"; 3.25"x 0.131". 4 nails: 2"x 0.113"; 3"x 0.120"; 3.25"x 0.120".
2) Rafter to Ridge Board (Toe-nailed): 2 nails: 3.50"x 0.162" (16d common). 3 nails: 3"x 0.131"; 3.25"x 0.131"; 3.50"x 0.135" (16d box). 4 nails: 3"x 0.120"; 3.25"x 0.120".
3) Rafter to Ridge Board (Face-nailed). 2 nails: 3.50"x 0.162" (16d common). 3nails: 3.25"x 0.131"; 3.50"x 0.135" (16d box). 4 nails: 3"x 0.120", 3.25"x 0.120"; 3"x 0.131".
4) Blocking and Roof Sheathing Supports Between Rafters or Trusses (Toe nailed). 4 nails, 2 at each end. 2.50"x 0.131" (8d common); 3"x 0.128" (10d box); 3"x 0.131"; 3.25"x 0.131".
5) Collar Tie or Rafter Tie to Rafter and Strongback to Rafter (Face-nailed). 3 nails: 3.50"x 0.162" (16d common). 4 nails: 3"x 0.120"; 3.25"x 0.120"; 3.25"x 0.128" (12d box); 3"x 0.131"; 3.25"x 0.131".
6) Ceiling Joist to Top Plate (Toe-nailed). 3 nails: 2.50"x 0.131" (8d common); 3"x 0.128" (10d box); 3"x 0.131"; 3.25"x 0.131". 4 nails: 2"x 0.113"; 3"x 0.120"; 3.25"x 0.120".
7) Ceiling Joist to Parallel Rafter (Face-nailed). 3 nails: 3.50"x 0.162" (16d common). 4 nails: 3"x 0.120"; 3.25"x 0.120"; 3.25"x 0.128" (12d box); 3"x 0.131"; 3.25"x 0.131".
8) Ceiling Joist Laps over Partitions (Face-nailed). 3 nails: 3.50"x 0.162" (16d common). 4 nails: 3"x 0.120"; 3.25"x 0.120"; 3.25"x 0.128" (12d box); 3"x 0.131"; 3.25"x 0.131".
9) Strongback to Ceiling Joist or Bottom Chord of Truss. 2 nails: 31.2"x 0.162" (16d common). 3 nails: 3"x 0.120"; 3.25"x 0.120"; 3.25"x 0.128" (12d box); 3"x 0.131"; 3.25"x 0.131".
10) Rafter Splice (Face-nailed). MUST LAP NOT LESS THAN 4 linear feet, NAILING NOT LESS THAN 2-10d COMMONS AT NOT GREATER THAN 4” on center, face-nailed. 22 nails: 3.50"x 0.162" (16d common). 24 nails: 3"x 0.120"; 3.25"x 0.120"; 3.25"x 0.128" (12d box); 3"x 0.131"; 3.25"x 0.131".
11) Rafter Brace to Rafter (Face-nailed). 4 nails: 3.50"x 0.162" (16d common). 5 nails: 3"x 0.120"; 3.25"x 0.120"; 3.25"x 0.128" (12d box); 3"x 0.131"; 3.25"x 0.131".
12) Purlin Brace to Rafter Brace (Face-nailed). Nailing Pattern = Not greater than 12" on center along brace. 1 nail: 3.50"x 0.162" (16d common). 3 nails: 3"x 0.120"; 3.25"x 0.120"; 3.25"x 0.128" (12d box); 3"x 0.131"; 3.25"x 0.131".
13) Rafter Purlin to Rafter Brace. 2 nails: 3.50"x 0.162" (16d common). 3 nails: 3"x 0.120"; 3.25"x 0.120"; 3.25"x 0.128" (12d box); 3"x 0.131"; 3.25"x 0.131".
14) Rafter Brace to Ceiling Joist (Face-nailed). 3 nails: 3.50"x 0.162" (16d common). 4 nails: 3"x 0.120"; 3.25"x 0.120"; 3.25"x 0.128" (12d box); 3"x 0.131"; 3.25"x 0.131".
15) Rafter Brace to Top Plate (Toe-nailed). 3 nails: 3.50"x 0.162" (16d common). 4 nails: 3"x 0.120"; 3.25"x 0.120"; 3.25"x 0.128" (12d box); 3"x 0.131"; 3.25"x 0.131".
16) Exterior wall frame to rafter or truss. Not less than Simpson TS18, or equivalent, at each joint, with allowable uplift limit of not less than 930 pounds. DO NOT APPLY TO INTERIOR WALL FRAME CONNECTIONS TO TRUSS STRUCTURE WITHOUT EXPLICIT PERMISSION FROM TRUSS MANUFACTURER.
17) Roof frame eave blocking fastened to roof frame and top plates, the latter with not less than 3-10d common galvanized per block.
. . . . . .
About Us ◊ jrp2h2000@yahoo.com ◊ 770-889-6964 ◊ Site Map
· · · · · · ·
(If this is your first visit to Before The Architect, please consider spending a few moments looking over the Site Map, in order to get a feel for the website design. Before The Architect E-mail: jrp2h2000@yahoo.com.)